The cricket board of India BCCI has revealed the details of central contracts of Indian national team for the year 2021-22. Total 32 players are selected by BCCI for the central contract which is divided into 3 categories. BCCI has also double the amount of retainer Fee for all three categories. Here you can get entire details of the central contract package and the total income all Indian players will be earning in 2021-22
BBCI has declared the 2017-18 retainer fee and central contracts of all Indian players for the next one year. According to official details the Central Contract Period is valid from April 2017 and continues till March 2018. The Indian Cricket Board has increased the numbers of Category A players from 4 to 7 while 9 players are selected for Category B which is followed by 16 players in Category C. Category A players earn Rs. 2 crore annual in terms of retainer fee plus heavy match fee for the all three formats of cricket.
Article Inlcudes
Whait is Central Contract & How the Central Contract Work?
Central Contract includes three grade A, B, V and the players are selected in these categories depend on their experience and previous performances. The contract duration lasts for 1 year and player which makes debut during this period is added up in Category C. The salaries of the players are determined according to the categories they are placed in and the list of all players and their annual salaries are given below.
Retainer Fee:
Retainer fee is the guaranteed yearly retainer which is provided to all crickets in the central contract based on the categories they lies in. Players present in Category A gets Rs. 2 crore, which are followed by Category B players which gets 1 crore and Category C players gets Rs. 50 lakh annual in terms of retainer fee.
Match Fee:
Match fees are paid to those players which appear in international matches. Match fees is same for the players regardless of their categories. For test match 15 lakh is paid whereas Rs. 600,000 for every ODI and Rs. 300,000 for every T20 match.
Individual Performances Bonuses:
The addition bonuses are also paid to the cricketers of Indian cricket team regarding to their performances like Rs. 500,000 lakh is paid to player who scored double century in test cricket or ODI match, whereas Rs 700,000 for double century in test cricket and Rs 500,000 for getting 5 wickets in Test, ODI and T20 matches. Rs 700,000 are paid to player who took 10 wickets haul in Test match by Indian Cricket Board.
Team Performances Bonuses:
Bonuses are not only given on individual performances but also for the joint team performances additional bonuses ti awarded to team. If team win a test match against top 3 test ranked teams then then match fee for each player is increased by 50% and 100% match increased if team won test series against any of the team included in top 3 test ranked sides. Whereas 300% match fee is awarded to team for winning ODI and T20 World Cups.
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
MS Dhoni | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Virat Kohli | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ajinkya Rahan | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ravi Ashwin | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
C. Pujara | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ravi Jadeja | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Murali Vijay | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Rohat Sharma | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
KL Rahul | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Buvi. Kumar | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Muhammad Shami | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Ishant Sharma | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Umesh Yadev | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Wriddhiman Saha | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Jasprit Bumrah | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Yuvraj Singh | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Shikar Dhawan | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Ambati Rayudu | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Amit Mishra | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Manish Panday | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Axer Patel | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Karun Nair | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Hardik Pandya | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Ashish Nehra | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Kedar Jadev | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Yuzvendra Chahal | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Parthiv Patel | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Jayant Yadav | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Mandeep Singh | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Dhawal Kulkarni | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Tournament and Performance Based Bonuses:
Apart from the match fee and retainer fees Indian cricket players also get massive bonuses for the individual performances and for winning any series and ICC tournaments. Following bonuses are given to the players if they achieve the following criteria.
- Winning a test match against a team in ICC Top 3 ranking – 50% more in match feee
- Winning a test series against ICC top 3 team – 100% more in match fee
- Winning ICC World Cup (ODI or T20) – 300% more in match fee.
- Scoring a Test or ODI hundred – Rs 500,000
- Double century in Test or ODI – Rs 700,000
- Taking 5 wicket haul in ODI or Test Innings – Rs 500,000
- Taking 10 wicket haul in test matches – Rs 700,000