In current era many sports become in lime light not only due their huge fan following but also due to the involvement of massive money and investment in these sports. Among the other games Tennis is also considered as rich sport. We firstly check out the top 20 tennis shining star who earned the “on court” prize money with their greatest career in Tennis.
MONEY RANK | PLAYER | TOTAL CAREER PRIZE MONEY | 2016 PRIZE MONEY |
1 | Novak Djokovic | $108.8 million | $14.6 million |
2 | Roger Federer | $97.8 million | $4.69 million |
3 | Rafael Nadal | $78.7 million | $2.95 million |
4 | Andy Murray | $58.8 million | $16.2 million |
5 | Pete Samras | $43.2 million | Retired |
6 | Andre Agassi | $31.1 million | Retired |
7 | David Ferrer | $29.7 million | $1.4 million |
8 | Stan Wawrinka | $27.8 million | $6.95 million |
9 | Boris Becker | $25.0 million | Retired |
10 | Tomas Berdych | $26.4 million | $2.85 million |
11 | Yevgeny Kafelnikov | $23.8 million | Retired |
12 | Ivan Lendl | $21.2 million | Retired |
13 | Lleyton Hewitt | $20.7 million | Retired |
14 | Andy Roddick | $20.6 million | Retired |
15 | Stefan Edberg | $20.6 million | Retired |
16 | Goran Ivanisevic | $19.8 million | Retired |
17 | Michael Chang | $19.1 million | Retired |
18 | Jo-Wilfried Tsonga | $18.9 million | $2.30 million |
19 | Marin Cilic | $16.8 million | – |
20 | Juan Martin Del Potro | $16.2 million | $900,000 |
In current situation, the ranking of players in regard to prize money is as firstly Novak Djokovic earned the total prize money is about $107.8 million which he got due to his high career. Secondly, Roger Federer earned “on court” money of $98.8 million. They won the career prize money officially in ATP and in the events of Grand slam. Roger Federer and Novak Djokovic both earned about $100 million prize money in their career. But when we throwback to 2016 they earned $14.6 million.
MONEY RANK | PLAYER | TOTAL CAREER PRIZE MONEY | CAREER ERA |
1 | Serena Williams | $81.7 million | 1995 – |
2 | Maria Sharapova | $36.4 million | 2001 – |
3 | Venus Williams | $34.4 million | 1994 – |
4 | Victoria Azarenka | $28.2 million | 2003 – |
5 | Agnieszka Radwańska | $26 million | 2005 – |
6 | Kim Clijsters | $24.4 million | 1997 – 2007 |
7 | Martina Hingis | $23.1 million | 1994 – 2013 |
8 | Petra Kvitová | $22.8 million | 2006 |
9 | Lindsay Davenport | $22.16 million | 1993 – 2010 |
10 | Caroline Wozniacki | $22.12 million | 2005 – |
11 | Stefanie “Steffi” Graf | $21.9 million | 1982 – 1999 |
12 | Svetlana Kuznetsova | $21.8 million | 2000 – |
13 | Martina Navratilova | $21.6 million | 1975 – 1999 |
14 | Justine Henin | $20.8 million | 1999 – 2011 |
15 | Angelique Kerber | $19.3 million | 2003 – |
16 | Jelena Janković | $18.7 million | 2002 – |
17 | Arantxa Sánchez Vicario | $16.9 million | 1985 – 2004 |
18 | Li Na | $16.7 million | 1999 – 2014 |
19 | Samantha Stosur | $16.4 million | 1999 – |
20 | Ana Ivanovic | $16.1 million | 2003- |
The third best tennis player in place of money is Seerena Williams who leads women by career earnings of about $ 81 million. While Seerena Williams got the prize money of about $7 million in year 2016 total over $81 million. Rafael Nadal who earned the career prize money of $ 78.9 million in his career in spite of his bad luck due to the injuries he had in his career. We now have a look at men top 10 tennis stars who had the greatest career prize money is as under.