Aston Villa after spending 3 successful seasons in Championship is now looking forward to recruit some new players into their playing squad before jumping into 2019-20 season. Currently the net spending of Aston Villa during Transfer Window is estimated around £34.8 million whereas their wage bill has also rose from £61.5 million to £73.1 million. During 2019-20 Transfer Window, Aston Villa has appointed two new players as Whelan has joined this club for £1.5 million whereas Elmohamady has also inked his contract with this team for £1.0 million transfer fee.
Player | Nationality | Position | Weekly Wage |
Christopher Samba | France | Defender | ? |
Glenn Whelan | Ireland | Midfielder | ? |
Ahmed Elmohamady | Egypt | Midfielder | ? |
James Bree | English | Defender | £23,000 |
Rushian Hepburn-Murphy | English | Forward | £3,000 |
Andre Green | English | Midfielder | £5,000 |
Jed Steer | English | Goalkeeper | £13,000 |
Mark Bunn | English | Goalkeeper | £17,500 |
Gary Gardner | English | Midfielder | £20,000 |
Tommy Elphick | English | Defender | £25,000 |
Birkir Bjarnason | Iceland | Midfielder | £25,000 |
Jack Grealish | English | Midfielder | £25,000 |
Albert Adomah | Ghana | Midfielder | £25,000 |
Alan Hutton | Scottish | Defender | £30,000 |
Conor Hourihane | Ireland | Midfielder | £30,000 |
Jonathan Kodjia | Ivory Coast | Forward | £35,000 |
Neil Taylor | Wales | Defender | £30,000 |
Tammy Abraham | English | Forward | ? |
James Chester | English | Defender | £30,000 |
Henri Lansbury | English | Midfielder | £40,000 |
Mile Jedinak | Australian | Midfielder | £50,000 |
Micah Richards | English | Defender | £50,000 |
Scott McGinn | Scotland | Midfielder | ? |
Aston Villa Financial Statement 2019-20
The Broadcasting and TV Coverage Revenue of Aston Villa has also dropped down to £40.3 million from £48.1 million whereas their Commercial Revenue has increased from £15.0 million to £16.5 million. Although Aston Villa has failed to confirm their seat in Premier League but still this club has failed to control their annual wages as their annual club expenditures has increased from £61.5 million to £73.1 million in 2019-20 season.