Birmingham City although looks pretty active in Transfer Market as their wage bill has been increased from £22.2 million to £38.0 million but still their performance during 2017-18 Championship remained below expectations where the club has finished on 19th place. Birmingham City has faced around £60 million loss during the last three season. However Birmingham City is not shying to make massive players investments before jumping into 2019-20 season.
# | Player | Pos | Contract until | Market value |
13 | David Stockdale | GK | 30/06/20 | 2,00 Mill. € |
29 | Tomasz Kuszczak | GK | 30/06/19 | 500 Th. € |
4 | Marc Roberts | CB | 30/06/22 | 3,00 Mill. € |
12 | Harlee Dean | CB | 30/06/20 | 2,00 Mill. € |
28 | Michael Morrison | CB/RB | 30/06/19 | 750 Th. € |
45 | Wes Harding | CB | 30/06/20 | 100 Th. € |
24 | Dan Scarr | CB | 30/06/19 | 50 Th. € |
3 | Kristian Pedersen | LB | 30/06/22 | 1,50 Mill. € |
3 | Jonathan Grounds | LB | 30/06/20 | 500 Th. € |
5 | Maxime Colin | RB | 30/06/21 | 2,50 Mill. € |
25 | Josh Cogley | RB | 30/06/20 | 100 Th. € |
6 | Maikel Kieftenbeld | DM | 30/06/20 | 1,00 Mill. € |
17 | Cheikh N’Doye | CM | 30/06/19 | 2,50 Mill. € |
8 | Craig Gardner | CM | 30/06/20 | 2,00 Mill. € |
26 | David Davis | CM | 30/06/21 | 750 Th. € |
19 | Jacques Maghoma | LM | 30/06/20 | 500 Th. € |
22 | Viv Solomon-Otabor | LW | 30/06/19 | 200 Th. € |
23 | Jota | RW | 30/06/21 | 5,00 Mill. € |
– | Diego Fabbrini | ST | 30/06/19 | 1,00 Mill. € |
9 | Che Adams | ST | 30/06/22 | 2,50 Mill. € |
10 | Lukas Jutkiewicz | ST | 30/06/20 | 1,50 Mill. € |
– | Greg Stewart | ST | 30/06/19 | 550 Th. € |
44 | Nicolai Brock-Madsen | ST | 30/06/19 | 300 Th. € |
11 | Isaac Vassell | ST | 30/06/21 | 250 Th. € |
Moreover, this club has also purchased Kristian Perdersen from Union Berlin for around €2.5 million whereas some of the transfers made by this team are still not revealed by their management. Currently Jota is the highest paid athlete of this team as his market worth is estimated around 5 million whereas Marc Robers with €3 million contract fee is the 2nd highly paid footballer of this club. Maxime Colin, Cheikh N DOye and Che Adams have joined Birmingham City for around €2.5 million contract fee each. David Stockdale, Harlee Dean and Caraig Gardner with €2 million transfer fees are other expensive players of this team.
Birmingham City Financial Statement 2019-20
Birmingham City TV Coverage Revenue
The Broadcasting and TV Coverage Revenue of Birmingham City has also increased during last season and slightly moved to £6.3 million from £6.1 million but this club has failed to control their increasing annual expenditures as their wages has increased from £22.2 million to £38.0 million due to their massive investments on recruitment of new players.