Huddersfield after pocketing around £184.9 million profit in last season is now ready to re-shuffle their playing squad before making their 2nd ever appearance in the upcoming Premier League 2019-20 season. It is expected that Huddersfield will spent around £15.8 million in recruitment of new players along with extension of contracts of their veteran players during 2019 Summer Transfer Window.
Although Huddersfield is not counted among the top flight clubs of Premier League but still their annual wage bill is expected to increase from £11.8 million to £15.8 million 2019-20 season whereas this club is also set to slightly increase their player’s salaries along with club expenses and players bonuses by £4.5 million.The most expensive contract made by Hudderfield in 2019-20 season is the appointment of Steven Mounie for record £5,031,250 annual transfer fee whereas Aaron Mooy with massive £1,820,000 annual salary is the 2nd highest paid athlete recruit by Hudersfield for current season.
Player | From Club | Transfer Sum |
Jaden Brown | Tottenham Hotspur | Undisclosed |
Jason Puncheon | Crystal Palace | Loan |
Karlan Grant | Charlton Athletic | Loan |
PLAYERS | POSITION | NATION | WEEKLY WAGE |
DEAL |
Alex Pritchard | Midfielder | England | £110,577 | 2021 |
Aaron Mooy | Midfielder | Australia | £50,000 | – |
Mathias Jorgensen | Defender | Denmark | £33,000 | 2020 |
Tom Ince | Forward | England | £30,000 | 2021 |
Laurent Depoitre | Forward | Belgium | £35,000 | 2021 |
Steve Mounie | Forward | Benin | £35,000 | 2021 |
Christopher Schindler | Defender | Germany | £25,000 | 2021 |
Jonathan Hogg | Midfielder | England | £23,000 | 2020 |
Daniel Williams | Midfielder | USA | £30,000 | 2019 |
Elias Kachunga | Forward | Congo DR | £25,000 | 2021 |
Sean Scannell | Forward | Ireland | £20,000 | 2020 |
Tommy Smith | Defender | England | £20,000 | 2020 |
Chris Lowe | Defender | Germany | £20,000 | 2021 |
Scott Malone | Defender | England | £20,000 | 2021 |
Collin Quaner | Forward | Germany | £16,000 | 2020 |
Philip Billing | Midfielder | Denmark | £15,000 | 2021 |
Abdelhamid Sabiri | Midfielder | Morocco | £18,000 | 2020 |
Rajiv van La Parra | Midfielder | Netherlands | £18,000 | 2020 |
Joel Coleman | Goalkeeper | England | £10,000 | 2020 |
Jo Gorenc-Stankovic | Defender | Slovenia | £7,000 | 2022 |
Robert Green | Goalkeeper | England | £15,000 | 2019 |
Michael Hefele | Defender | Germany | £15,000 | 2020 |
Jack Payne | Midfielder | England | £12,000 | 2020 |
Regan Booty | Midfielder | England | £500 | 2020 |
Ryan Schofield | GK | England | £500 | 2019 |
Tareiq Holmes-Dennis | Defender | Denmark | £3,000 | 2020 |
Terence Kongolo | Defender | Switzerland | – | 2022 |
Ramadan Sobhi | Forward | Egypt | – | 2021 |
Juninho Bacuna | Midfielder | Netherlands | – | 2021 |
Ben Hamer | Goalkeeper | Belgium | – | 2021 |
Regan Booty and Ryan Schofield are the lowest paid footballers in Huddersfield playing squad as both these players are getting around £500 per week wages whereas Tarieq Holmes with £30,000 per week wages is the 2nd lowest paid player in this squad. As per reports, Huddersfield has spend around 70% of their total revenue on their squad salaries and it is expected that these figures will reach 73% in the upcoming 2019-20 season.
Huddersfield Financial Status 2019-20
Hudderfield was facing around £17.1 million loss before making their 1st appearance in Premier League but after finishing on 16th place in Premier League 2017, this club has earned record breaking £25.7 million profit. The revenue of Huddersfield has increased from£ 15.8 million to £125.2 million whereas their per- match revenue has also jumped from £4.0 million to £4.8 million.
Premier League has put good impact on overall financial health of this club as their commercial revenue has slightly increased from £3.4 million to £9.7 million whereas their other revenues also reached almost 0£.9 million. Huddersfield has generated around £109.8 million Broadcasting revenue from their 1st appearance in Premier League 2017.