Ipswich Town after finishing on 12th place in Championship 2017-18 has suffered massive loss of £5.2 million and this is for the 3rd consecutive year when the club has recorded a loss. Apart from increasing loss, Ipswich Town looks pretty busy in Transfer Market to appoint some new players before jumping into 2019-20 season. Like all other clubs of Championship, Ipswich Town has still not revealed their Transfer Signings for 2019-20 season but we have gathered some reliable data regarding to Ipswich Town Players Salaries and Net Transfer Spending for 2019-20 season.
During 2018-19 Summer Transfer Window Ipswich Town has spent around £3.2 million and recruit 5 new players to strengthen their playing roster whereas the club has also earned £0.8 million from Player Sales. Ipswich Town has purchased Huws for £1.0 million, Cotter for £0.1 million, Drinan for £0.1 million, Garner for £1.0 million and Waghorn for £1.0 million whereas Kieffer Moore has departed from this club for around £3.2 million transfer fee.
# | Player | Pos | Age | Contract until | Market value | |
1 | Dean Gerken | GK | 33 | 30/06/18 | £225k | |
2 | Janoi Donacien | CB | 24 | 31/05/19 | £225k | |
3 | Jonas Knudsen | LB | 25 | 30/06/19 | £900k | |
4 | Luke Chambers | CB | 32 | 30/06/19 | £900k | |
6 | Trevoh Chalobah | CB | 19 | 31/05/19 | – | |
7 | Gwion Edwards | LW | 25 | 30/06/20 | £180k | |
8 | Cole Skuse | DM | 32 | 30/06/18 | £675k | |
9 | Martyn Waghorn | CF | 28 | 30/06/19 | £1.35m | |
10 | Ellis Harrison | CF | 24 | 30/06/20 | £135k | |
11 | Jack Lankester | CF | 18 | 30/06/19 | – | |
12 | Jordan Spence | RB | 28 | 30/06/19 | £450k | |
14 | Joe Garner | CF | 30 | 30/06/20 | £1.35m | |
15 | Teddy Bishop | CM | 22 | 30/06/19 | £1.35m | |
16 | Tristan Nydam | CM | 18 | 30/06/21 | £225k | |
17 | Danny Rowe | LW | 26 | 30/06/20 | £90k | |
18 | Grant Ward | RM | 23 | 30/06/19 | £900k | |
19 | Jordan Roberts | LM | 24 | 30/06/20 | £45k | |
20 | Freddie Sears | ST | 28 | 30/06/19 | £450k | |
21 | Flynn Downes | CM | 19 | 30/06/20 | £90k | |
23 | Andre Dozzell | CM | 19 | 30/06/20 | £450k | |
24 | Tom Adeyemi | CM | 26 | 30/06/19 | £675k | |
25 | Tayo Edun | DM | 20 | 31/05/19 | £900k | |
26 | Aaron Drinan | CF | 20 | 30/06/21 | £90k | |
27 | Josh Emmanuel | RB | 20 | 30/06/19 | £135k | |
28 | Conor McKendry* | CF | 19 | 30/06/19 | – | |
30 | Myles Kenlock | LB | 21 | 30/06/19 | £135k | |
32 | Luke Woolfenden | CB | 19 | 30/06/19 | – | |
33 | Bartosz Bialkowski | GK | 31 | 30/06/21 | £675k | |
37 | Barry Cotter | RB | 19 | 30/06/21 | £90k | |
44 | Emyr Huws | DM | 24 | 30/06/21 | £900k |
Ipswich Town Financial Statement 2019-20
However, the TV Coverage and Broadcasting revenue of Ipswich Town has increased from £7.8 million to £8.1 million during 2017-18 season whereas their Commercial Revenue remained constant at £4.4 million during last season. The annual expenditures of Ipswich Town has increased from £20.5 million to £25.7 million and their wage bill has also jumped to £18.5 million from £17.8 million as the club has paid extra wages to their roster.