Reading due to their disappointing performances during 2017-18 season has faced massive £21.0 million loss but still the club looks pretty active in Transfer Market. The wage bill of this club has rose from £35.3 million to £37.9 million which shows the club has clear intention to go after high earners during the upcoming 2019-20 season. During 2017-18 season Reading has spent massive £12.7 million and appointed 5 new players whereas the club has also earned £1.9 million from their Player Sales.
The Net Worth of Reading whole playing squad is estimated around £42.84 million out of which the market value of their goalkeepers is predicted around £1.31 million whereas their defenders selling price is estimated around £17.55 million. The market price of current Midfielders and Forwards of Reading is calculated almost £10.04 and £13.95 million respectively.
# | Player | Pos | Age | Value | |
1 | Vito Mannone | GK | 30 | 2,50 Mill. € | |
31 | Anssi Jaakkola | GK | 31 | 350 Th. € | |
28 | Sam Walker | GK | 26 | 75 Th. € | |
20 | Tiago Ilori | CB | 25 | 2,50 Mill. € | |
6 | Liam Moore | CB | 25 | 2,00 Mill. € | |
5 | Paul McShane | CB | 32 | 1,00 Mill. € | |
4 | John O’Shea | CB | 37 | 750 Th. € | |
– | Darren Sidoel | CB | 20 | 125 Th. € | |
11 | Jordan Obita | LB | 24 | 3,00 Mill. € | |
24 | Tyler Blackett | LB | 24 | 2,00 Mill. € | |
27 | Omar Richards | LB | 20 | 100 Th. € | |
3 | Andy Yiadom | RB | 26 | 3,00 Mill. € | |
2 | Chris Gunter | RB | 29 | 2,50 Mill. € | |
10 | John Swift | CM | 23 | 2,50 Mill. € | |
7 | Leandro Bacuna | CM | 26 | 2,00 Mill. € | |
8 | David Meyler | CM | 29 | 2,00 Mill. € | |
16 | David Edwards . | CM | 32 | 1,00 Mill. € | |
22 | Pelle Clement | CM | 22 | 350 Th. € | |
38 | Liam Kelly | AM | 22 | 500 Th. € | |
21 | Yakou Méïté | LW | 22 | 400 Th. € | |
15 | Callum Harriott | LW | 24 | 250 Th. € | |
17 | Modou Barrow | RW | 25 | 3,00 Mill. € | |
12 | Garath McCleary | RW | 31 | 1,50 Mill. € | |
25 | Adrian Popa | RW | 30 | 800 Th. € | |
14 | Sone Aluko | ST | 29 | 5,00 Mill. € | |
9 | Sam Baldock | ST | 29 | 3,00 Mill. € | |
23 | Jón Dadi Bödvarsson | ST | 26 | 2,50 Mill. € | |
29 | Marc McNulty | ST | 25 | 200 Th. |
Reading Financial Statement 2019-20
Reading has also suffered massive 64% fall in their Broadcasting and TV Coverage revenue which now dropped down to £7.5 million from £20.9 million whereas the commercial revenue of this club has increased from £4.8 million to £5.6. Despite of fall in revenue and profit still the annual cost of this cub has increased from £44.2 million to £56.7 million during the last season.