The table mentioned below provide the complete ICC upcoming tour programs listed along with the dates, venues and teams. As per the rule of ICC, most of the tours are usually confirmed 2 months before the release of schedule. Here you can get updated schedule of all the matches of ICC for the year of 2022.
Month | Series Name | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2021 –Jan 2022 | Big Bash League 2021-22 55 T20 matches including semi-final and final | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2021 –Jan 2022 | The Ashes 2021-22 5 Test matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2021 –Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Feb 2022 | Womens Ashes 2022 1 Test, 3 ODI and 3 T20 matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb –Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb –Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | ICC Womens World Cup 2022 31 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Netherlands Tour of New Zealand 2022 1 T20 and 3 ODI matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | New Zealand Tour of England 2022 3 Test Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | West Indies Tour of Netherlands 2022 3 ODI match | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | South Africa Tour of India 2022 5 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | England Tour of Netherlands 2022 3 ODI matches | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul –Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2022 | Pakistan Tour of Afghanistan, 2022 3 ODI matches | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct –Nov 2022 | T20 World Cup 2022 45 matches including final | Australia |
Australia Cricket Schedule 2022
Dec-Jan 2022 | The Ashes 2021-22 5 Test matches |
Australia |
Jan-Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 |
Australia |
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Mar-Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches |
New Zealand |
Bangladesh Cricket Schedule 2022
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Mar-Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
England Cricket Schedule 2022
Dec-Jan 2022 | The Ashes 2021-22 5 Test matches |
Australia |
Jan-Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches |
West Indies |
June 2022 | England Tour of Netherlands 2022 3 ODI matches |
Netherlands |
June 2022 | New Zealand Tour of England 2022 3 Test Matches |
England |
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches |
England |
Jul-Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches |
England |
India Cricket Schedule 2022
Dec-Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches |
South Africa |
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
Feb-Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches |
India |
June 2022 | South Africa Tour of India 2022 5 T20 Matches |
India |
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches |
England |
New Zealand Cricket Schedule 2022
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Jan-Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 |
Australia |
Feb-Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches |
New Zealand |
Mar-Apr 2022 | Netherlands Tour of New Zealand 2022 1 T20 and 3 ODI matches |
New Zealand |
June 2022 | New Zealand Tour of England 2022 3 Test Matches |
England |
Pakistan Cricket Schedule 2022
Mar-Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
September 2022 | Pakistan Tour of Afghanistan, 2022 3 ODI matches |
Sri Lanka |
South Africa Cricket Schedule 2022
Dec-Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches |
South Africa |
Feb-Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
Mar-Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
June 2022 | South Africa Tour of India 2022 5 T20 Matches |
India |
Jul-Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches |
England |
Sri Lanka Cricket Schedule 2022
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Feb-Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches |
India |
West Indies Cricket Schedule 2022
Jan-Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches |
West Indies |
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
June 2022 | West Indies Tour of Netherlands 2022 3 ODI match |
Netherlands |
ICC Schedule 2022 of all cricket teams is given in above table and it looks like it is going to be very busy season for ICC as many tours and series are going to be happen in 2022. The above table will be updated after getting latest schedule updates of 2022 by the officials of ICC.