Well the qualifying rounds of UEFA season 2017-18 have just ended and total 16 teams are merged for the upcoming knockout matches of this mega football event. The schedule of qualified teams will be displayed after making the draw which will take place in UEFA headquarters on 11th December 2017. The confirmed schedule of all teams qualified for Round of 16 UEFA 2017-18 is given below in the table.
MATCHES | MATCHES | FIRST LEG | SECOND LEG | |
1 | Manchester United vs Sevilla | 13/14 February | 06/07 March | |
2 | Paris Saint Germain vs Real Madrid | 13/14 February | 06/07 March | |
3 | AS Roma vs Shakhter Dontesk | 13/14 February | 06/07 March | |
4 | FC Barcelona vs Chelsea | 13/14 February | 06/07 March | |
5 | Liverpool vs FC Porto | 20/21 February | 13/14 March | |
6 | Manchester City vs FC Basel | 20/21 February | 13/14 March | |
7 | Besiktas vs Bayern Munich | 20/21 February | 13/14 March | |
8 | Tottenham vs Juventus | 20/21 February | 13/14 March |
Article Inlcudes
UEFA 2017-18 Group Stage Matches
UEFA the most entertaining football event of Europe going to launch its new edition of 2017-18 and group stage matches will start from September 2017 whereas the draw for the group stage matches is scheduled on 25th August 2017. Total 32 hardcore football clubs from all around the Europe will took part in this event and 8 groups with 4 teams each will be drawn among the competing clubs.
UEFA 2017-18 Qualifying Round Matches
UEFA season 2017-18 starts will the qualifying rounds for all participating teams and these rounds are divided into 3 categories. As 1st qualifying round of UEFA will start from 27 June and Continue till 5th July 2017. The 2nd qualifying Round begins from 11th July and ends on 19 July 2017. Whereas the 3rd and last round will inaugural on 26th July and runs till August 2017.
STAGE | DATES |
1st & 2nd Qualifying (Draw) | 19 June 2017 |
1st Qualifying Round Matches | 27–28 June 2017 & 4–5 July 2017 |
2nd Qualifying Round Matches | 11–12 July 2017 & 18–19 July 2017 |
3rd Qualifying (Draw) | 14 July 2017 |
3rd Qualifying Round Matches | 25–26 July 2017 & 1–2 August 2017 |
Play-off Draw | 4 August 2017 |
Play-off round Matches | 15–16 August 2017 & 22–23 August 2017 |
GROUP STAGE DRAW | Friday, 25 August 2016 |
Matchday 1 (Group Stage) | 12–13 September 2017 |
Matchday 2 (Group Stage) | 26–27 September 2017 |
Matchday 3 (Group Stage) | 17–18 October 2017 |
Matchday 4 (Group Stage) | 31 October – 1 November 2017 |
Matchday 5 (Group Stage) | 21–22 November 2017 |
Matchday 6 (Group Stage) | 5–6 December 2017 |
First Knockout Stage Draw | 11 December 2017 |
1st Legs (Round of 16) | 13–14 & 20–21 February 2018 |
2nd Legs (Round of 16) | 6–7 & 13–14 March 2018 |
Quarter-Finals Draw | Friday, 16 March 2018 |
1st Legs (Quarter-Finals) | 3–4 April 2018 |
2nd Legs (Quarter-Finals) | 10–11 April 2018 |
Semi-Finals Draw | Friday, 13 April 2018 |
1st Legs (Semi-Finals) | 24–25 April 2018 |
2nd Legs (Semi-Finals) | 1–2 May 2018 |
Champions League 2017-18 Final | Saturday, 26 May 2018 |
Champions League 2017-18 Qualified Teams.
UEFA Champions League 2017-18 involves total 32 teams from all round the Europe out of which 22 teams will go without playing qualifying rounds and 10 teams will be selected through qualifying rounds of this event. The schedule of qualifying round is mentioned in the table whereas the Round of 16 will start after the finalization of total 16 teams.