One of the most popular and watchable football events UEFA Champions League season 2022 is ready to take off in Europe where 32 top football clubs from Europe will participate and fight for the title of Champions of Football. It is expected that UEFA Champions League 2022 will be one of the biggest event in context of viewers around the globe.
The officials of UEFA have sold the TV Broadcasting Rights to different Sports Channels on 3-years basis from 2021—-2022 but the management has ensured the difference for both free and paid telecasting TV channels. As per the schedule two group stage matches will be scheduled on each day at 18:55 CET where other matches will kick off at 21:00 CET.
In current season of UEFA Champions League 2022, the management has ensured the wide coverage of all matches of this season. Many top-notch sports channels from all round of the globe have already purchased the TV rights of world. The list of TV Channels broadcasting UEFA Champions League 2022 Worldwide is given below.
Well the group stage matches of UEFA Champions League 2022 will start from the last week of September 2018 and the 1st match of this event will kick off from 18th September 2018. UEFA has sold all the broadcasting and TV rights under the EU Rule and also keep balance between free and paid sports channels.
As UEFA Champions League is one of the most watched football tournament of all the times. So we have collected extensive list of all sports channels which will provide their services during all the matches of UEFA Champions League 2018-19 in their authorized countries.
COUNTRY | TV CHANNELS |
United Kingdom | BT Sports (BT Sports will have extensive coverage of both Champions League and Europa League) |
Ireland | RTE (one match every matchday), BT Sports (Full broadcasting rights with every game just like in rest of the UK) |
Australia | Optus Sport (exclusive rights for both TV and online streams in Australia and oceania) |
New Zealand | SkyNZ (Sky NZ reached agreement with beIN Sports to broadcast atleast two matches every matchday plus selected Europa League games in New Zealand) |
Oceanian Countries | beIN Sports (All big champions league game live) |
USA | TNT (Exclusive English language champions league rights in the US. Both on TV and online apps/streams), Univision (Spanish language rights in the US) |
Canada | DAZN (Extensive rights deal with UEFA and set to broadcast 190+ champions league matches and majority of Europa League games till 2021) Paid online service priced at $150 annually or $20 a month |
Germany | Sky Deutschland (146 matches live every season of champions league & Europa League) ZDF (max 18 champions league games every season till 2018-19 season mostly Wednesday night matches plus any Germany club’s tuesday night match) |
France | RMC Sports (Exclusive unlimited TV rights for both Champions League and Europa League in France from 2018 to 2021. Include free, pay, mobile, internet available for 9,99 € / month) |
Monaco | RMC Sports (just like in rest of the France, RMC has exclusive rights in Monaco as well) |
Spain | MovieStar+ (Exclusive rights in Spain for both Champions League and Europa League) |
Italy | SkySports (won the rights for both champions league and Europea League in Italy for three year period 2018-21) RAI (one champions league game every match day with Italian club involved plus semifinals and final) |
India & South Asia | SonyMax (SonyMax will continue to broadcast Champions League and Europa League in India, Pakistan and neighbor countries) |
South America | Facebook (Free-to-air matches in Latin territories with Facebook showing at least 32 matches a season from 2018 to 2021). ESPN (signed a new deal with UEFA which see them showing 71 champions league and 103 Europa League games every season in South American countries). FoxSports (In some countries FoxSports has the exclusive rights for Champions League) |
Brazil | Facebook (replace Gobo as Free-To-Air plateform for UEFA compeititons and will show at least 1 big game every matchday from 2018 to 2021), TNT (Exclusive TV & Online rights in Brazil) |
Mexico | Fox Sports Latin & ESPN Latin |
Malaysia and Brunei | Astro Arena (All top games in Champions League group stage and every knockout tie live) |
Indonesia | RCTI (selected matches on free-to-air channel) |
Malaysia | DAZN (exclusive rights sold in Malaysia for both Champions League and Europa League) |
Middle-East | beIN Sports (live on tv and online streams) |
North Africa | beIN Sports |
Caribbean | FlowSports & SportsMax |
Central Africa & South AFrica | Super Sport (Every game live) |
Monaco | TF1 (selected games), beIN Sports (extensive rights in french coverage) |
Thailand | beIN Sports (exclusive rights in Thailand, Laos and Combodia) |
Turkey | Turk Telecom |
China | CCTV, Sina Sports and PPTV to share broadcasting rights of both champions league and Europa League in Chinese states. |
Hong Kong | i-Cable |
Scandinavia Countries | Viasat and Viaplay (exclusive rights in Sweden, Denmark and Norway) |
Finland | MTV3 (Free to air only selected matches every matchday), C-MORE (exclusive rights finland on both TV and online coverage) |
Philippines | beIN Sports |
Ukraine | Ukrayina (selected games including matches of Ukraine teams), Media Group Ukraine (extensive rights of both champions league and Europa League) |
Russia | NTV Plus (most of the games available on this page channel), Match TV (Only selected games and matches of Russian teams) |
International Flights/Travel | UEFA also sold live rights for selected champions league matchdays to IMG group who can broadcast live action in flights. |
Well the list provided above holds the information of all TV Channels along with their respected territories who are the official broadcasters of all matches of UEFA Champions League 2022 and provide the Live Telecast of all matches of UEFA 2022 including Semi-Finals and Final Match.