Well, all eyes on the upcoming mega event of Football World FIFA 2018 and as per rules the qualifying rounds of this glamorous tournament has been completed which was competent between different football teams of the world. Officially 32 teams have been qualified for the main event which is going to be taken place on 14th June and continues till 15th July 2018 on different playing venues of Russia. The following article provides the complete list of Qualified Teams 2018 FIFA World Cup which were qualified after taking part in qualifying rounds of FIFA scheduled back in November 2017.
Qualified Teams For 2018 FIFA World Cup
Total number of teams going to participate in upcoming FIFA World Cup 2018 is 32 out of which 2 teams are automatically qualified for the main event. Out of these two teams one is Russia which was qualified as they are the host country of FIFA and 2nd team is Germany which are the defending champions of FIFA World Cup.
NO.1 | TEAMS | HOW DID THEY QUALIFY |
1 | Russia | Direct qualification as hosts |
2 | Germany | UEFA Group C winners |
3 | Brazil | CONMEBOL Qualification Round winners |
4 | Iran | Asian Qualifiers – Group A Winners |
5 | Japan | Asian Qualifiers – Group B Winners |
6 | Mexico | CONCACAF Qualifiers winners |
7 | Belgium | UEFA Group H winners |
8 | South Korea | Asian Qualifiers – Group A Runners-up |
9 | Saudi Arabia | Asian Qualifiers – Group B Runners-up |
10 | England | UEFA Group F Winners |
11 | Spain | UEFA Group H Winners |
12 | Nigeria | African Qualifiers – Group B Winners |
13 | Egypt | African Qualifiers – Group E Winners |
14 | Senegal | African Qualifiers – Group D Winners |
15 | Costa Rica | CONCACAF Qualifiers – Runners-up |
16 | Poland | UEFA Group E Winners |
17 | Iceland | UEFA Group I Winners |
18 | Serbia | UEFA Group D Winners |
19 | Portugal | UEFA Group B Winners |
20 | France | UEFA Group A Winners |
21 | Uruguay | South American Qualifiers – Runners-up |
22 | Argentina | South American Qualifiers – Third place |
23 | Colombia | South American Qualifiers – Fourth place |
24 | Panama | CONCACAF Qualifiers – Third Place |
25 | Northern Ireland vs Switzerland | European Playoff |
26 | Croatia vs Greece | European Playoff |
27 | Sweden vs Italy | European Playoff |
28 | Denmark vs Republic of Ireland | European Playoff |
29 | Tunisia or Congo DR | African Qualifiers – Group A Winners |
30 | Morocco or Ivory Coast | African Qualifiers – Group C Winners |
31 | Australia vs Honduras | AFC Best Second placed vs North American Fourth Place |
32 | New Zealand vs Peru | Oceania Winners vs South American qualifier fifth play |
The table mentioned above includes some great nations of football who are going to clash each other for the title of champion. Unfortunately, the two times World Cup runner up side Netherlands did not managed to qualify for the main rounds of FIFA World Cup 2018. The Live coverage of all matches of FIFA World Cup 2018 will be available for our viewers.