Bradford City after finishing on 11th place in League 1 2017-18 season is now all set to reshuffle their playing roster before jumping into League 1 and League 2 2019-20 season but the club has not revealed their annual Wage Bill and Player Transfers Spending for the upcoming season. However, different Football Journalists have break wage bill information of different clubs participate in League 1 and Championship tournament including their Players Salaries, Market Values and Contracts for 2019-20 season. We have gathered Bradford Player Salaries and Contracts Details for 2019-20 season and the information provided in this article might clash with your sources.
Well Bradford is one of the most active club in League 1 and as per rumors Bradford is planning to appoint 14 new players into their squad out of which 5 players will join this team on Loan. Moreover, Bradford will sale their 7 veteran players before jumping into 2019-20 season. However these transfer news are still not proved via any official channel of this club.
# | Player | Pos | Age | Market Value | |
1 | Richard O’Donnell | GK | 29 | £270k | |
13 | Ben Wilson | GK | 26 | £90k | |
31 | George Sykes-Kenworthy | GK | 18 | ||
4 | Ryan McGowan | CB | 29 | £360k | |
5 | Matthew Kilgallon | CB | 34 | £315k | |
6 | Anthony O’Connor | CB | 25 | £270k | |
22 | Nathaniel Knight-Percival | CB | 31 | £225k | |
25 | Thomas Isherwood | CB | 20 | £45k | |
3 | Adam Chicksen | LB | 26 | £90k | |
11 | Tyrell Robinson | LB | 20 | £45k | |
23 | Connor Wood | LB | 22 | ||
2 | Joe Riley | RB | 21 | £90k | |
15 | Kelvin Mellor | RB | 27 | £90k | |
– | Luca Colville | CM | 19 | ||
28 | Cameron Hawkes | CM | 18 | ||
21 | Hope Akpan | CM | 27 | £450k | |
44 | Josh Wright | CM | 28 | £270k | |
8 | Jake Reeves | CM | 25 | £180k | |
24 | Daniel Devine | CM | 20 | £45k | |
29 | Callum Gunner | CM | 19 | ||
30 | Curtis Peters | CM | 19 | ||
26 | Ellis Hudson | RM | 19 | ||
10 | Jack Payne | AM | 23 | £315k | |
27 | Jordan Gibson | FW | 20 | ||
17 | Sherwin Seedorf | LW | 20 | ||
7 | Sean Scannell | RW | 27 | £450k | |
9 | Eoin Doyle | CF | 30 | £585k | |
19 | Alex Jones | CF | 23 | £180k | |
12 | George Miller | CF | 20 | £90k | |
18 | Kai Brünker | CF | 24 | £90k | |
20 | Omari Patrick | CF | 22 | £90k |
Normally clubs appeared in League 1 and Championship pays average £2,000 per week salary to their main stream playing roaster but the wages of Bradford City are slightly lower than average wages but still this club has succeed to attract many high profile footballers during last few seasons.
Leave a Reply