Leeds United has faced some serious issues during 2017-18 season in terms of both performance and profit as the club has finished on 13th place in Championship whereas they faced £4.3 million loss during this season. Apart from this, the wage bill of Leeds United has increased from £20.7 million to £31.4 million which shows the club’s great interest in Transfer Market. During 2017-18, Leeds United has spend massive £25.6 million and appointed 14 new players to strengthen their playing squad whereas the club has also earned £15.8 million for their Player Sales.
# | Player | Pos | Age | Contract until | Market value | |
27 | Jamal Blackman | GK | 24 | 31/05/19 | £225k | |
1 | Bailey Peacock-Farrell | GK | 21 | 30/06/20 | £90k | |
18 | Pontus Jansson | CB | 27 | 30/06/22 | £5.40m | |
6 | Liam Cooper | CB | 27 | 30/06/21 | £900k | |
35 | Conor Shaughnessy | CB | 22 | 30/06/21 | £225k | |
3 | Barry Douglas | LB | 28 | 30/06/21 | £1.80m | |
12 | Laurens De Bock | LB | 25 | 30/06/22 | £1.80m | |
20 | Tom Pearce | LB | 20 | 30/06/22 | – | |
2 | Luke Ayling | RB | 26 | 30/06/21 | £1.35m | |
28 | Gaetano Berardi | RB | 29 | 30/06/20 | £450k | |
– | Vurnon Anita | DM | 29 | 30/06/20 | £3.15m | |
– | Ouasim Bouy | DM | 25 | 30/06/21 | £450k | |
34 | Lewis Baker | CM | 23 | 31/05/19 | £4.95m | |
4 | Adam Forshaw | CM | 26 | 30/06/22 | £4.50m | |
23 | Kalvin Phillips | CM | 22 | 30/06/21 | £4.50m | |
43 | Mateusz Klich | CM | 28 | 30/06/20 | £1.58m | |
– | Eunan O’Kane | CM | 28 | 30/06/21 | £900k | |
16 | Yosuke Ideguchi | CM | 21 | 30/06/22 | £900k | |
10 | Ezgjan Alioski | LM | 26 | 30/06/21 | £3.60m | |
15 | Stuart Dallas | LM | 27 | 30/06/20 | £1.80m | |
7 | Kemar Roofe | LW | 25 | 30/06/20 | £3.15m | |
22 | Jack Harrison . | RW | 21 | 31/05/19 | £3.15m | |
19 | Pablo Hernández | RW | 33 | 30/06/20 | £1.80m | |
14 | Samu Sáiz | ST | 27 | 30/06/21 | £3.15m | |
9 | Patrick Bamford | ST | 24 | 30/06/22 | £3.60m | |
11 | Tyler Roberts | ST | 19 | 30/06/22 | £2.25m | |
– | Caleb Ekuban | ST | 24 | 30/06/21 | £450k |
Leeds United Financial Statement 2019-20
The TV Coverage and Broadcasting Revenue of Leeds United has also jumped from £7.6 million to £7.7 million and their Commercial Revenue has also rose from £12.5 million to £16.6 million as many new sponsors have joined this club due to their increasing popularity and fan following in Europe whereas Leeds United is also hoping to make their Premier League return.