Newcastle United with around £1,650,133 annual wage bill is counted among the top flight clubs of Premier League. In the upcoming 2019-20 Summer Transfer Window, Newcastle United looks pretty confident to spent massive bids for recruitment of new faces as well as renewal of veteran contracts.
Newcastle United is paying around £12,728,000 to their Forwards whereas the Midfielders of this team are charging around £13,104,000 annual salaries. The defenders and Goalkeepers of Newcastle United are earning £13,000,000 and £4,576,000 annual salaries respectively. As per reports Newcastle United is currently paying average £31,733 per week salary to their whole playing roaster.
Player | From Club | Transfer sum |
Martin Dubravka | Sparta Praha | £4 million |
Ki Sung-yueng | Swansea | Free transfer |
Fabian Schar | Dep La Coruna | £3 million |
Currently the experienced midfielder Jonjo Shelvey is the highest paid athlete in this club as he is making around £70,000 per week salary. Jonjo has joined Newcastle United back in 2015-16 season for 5 years contract and still 2 years are left in the expiration of his contract with this team.
PLAYERS | NATIONALITY | POSITION | CONTRACT | ANNUAL |
WEEKLY WAGE |
Jonjo Shelvey | English | Midfielder | June, 2021 | £3,640,000 | £70,000 |
Aleksandar Mitrovic | Serbian | Forward | June, 2020 | £3,120,000 | £60,000 |
Ayoze Perez | Spanish | Forward | June, 2021 | £2,340,000 | £45,000 |
Matt Ritchie | Scottish | Midfielder | June, 2021 | £2,340,000 | £45,000 |
Mohamed Diame | Senegal | Midfielder | Jne, 2019 | £2,340,000 | £45,000 |
Jamaal Lascelles | English | Defender | June, 2023 | £2,080,000 | £40,000 |
Joselu Mato | Spanish | Forward | June, 2020 | £2,080,000 | £40,000 |
Dwight Gayle | English | Forward | June, 2021 | £2,080,000 | £40,000 |
Ciaran Clark | Irish | Defender | June, 2021 | £1,820,000 | £35,000 |
Jack Colback | English | Midfielder | Jne, 2019 | £1,820,000 | £35,000 |
Florian Lejeune | French | Defender | Jne, 2022 | £1,976,000 | £38,000 |
Henri Saivet | French | Midfielder | June, 2021 | £1,820,000 | £35,000 |
Matz Sels | Belgian | Goalkeeper | – | £1,820,000 | £35,000 |
Javier Manquillo | Spanish | Defender | June, 2020 | £1,820,000 | £35,000 |
Chancel Mbemba | Congian | Defender | June, 2020 | £1,820,000 | £35,000 |
Paul Dummett | Welsh | Defender | June, 2018 | £1,456,000 | £28,000 |
Karl Darlow | English | Goalkeeper | June, 2020 | £1,300,000 | £25,000 |
Christian Atsu | Ghanaian | Forward | June, 2021 | £1,560,000 | £30,000 |
Deandre Yedlin | American | Defender | June, 2021 | £1,560,000 | £30,000 |
Isaac Hayden | English | Midfielder | June, 2021 | £1,144,000 | £22,000 |
Rolando Aarons | English | Forward | June, 2021 | £728,000 | £14,000 |
Rob Elliot | Irish | Goalkeeper | June, 2020 | £1,300,000 | £25,000 |
Jacob Murphy | English | Forward | ? | £1,300,000 | £25,000 |
Adam Armstrong | English | Forward | – | £260,000 | £5,000 |
Ivan Toney | English | Forward | – | £260,000 | £5,000 |
Achraf Lazaar | Moroccan | Defender | – | £468,000 | £9,000 |
Freddie Woodman | English | Goalkeeper | June, 2020 | £156,000 | £3,000 |
Martin Dubravka | Slovakian | Goalkeeper | June, 2018 | – | – |
The Serbian forward Aleksandar Mitrovic is another highly paid footballer in Newcastle’s playing squad as he is earning around £60,000 weekly wages whereas Dwight Gayle with £40,000 per week wages is the 3rd most expensive player in this club. Newcastle United is paying lowest weekly wages to their goalkeepers as Freddie Woodman with £3,000 per week salary is the lowest paid athlete of this team whereas Adam Armstrong and Ivan Toney with£ £5,000 weekly wages are the 2nd lowest paid footballers in this club.
Newcastle United Financial Status 2019-20
Moreover, the operating expenditures of this club has decreased down to £21.2 million from £119.6 million whereas Newcastle has also slash out the wage & players of their squad which fell by £18.6 million to £93.6 million. United has spent around £41.3 million during Summer Window Transfer whereas the club has earned around £3.6 million profit from sale of some of their players.