Watford after facing massive £30.7 million loss in 2018 season didn’t looks interested in purchasing of new players during the upcoming 2019-20 season but still the overall expenditures of this club almost touch down £49.2 million in Transfer Market. Back in 2018-19, Watford had made massive spending during Transfer Window and purchased 10 news players to strengthen their playing squad whereas 5 athletes left this club.
Watford is due to pay almost £45,968,000 amount of money to their players as their annual salaries. The forwards of this club are earning around £17,680,000 whereas defenders are charging £13,312,000 annual salaries in total. Watford pays £11,180,000 to their midfielders whereas the annual salaries of their goalkeepers are estimated around £3,796,000.
Watford Players Salaries (Weekly Wages)
PLAYERS | POSITION | ANNUAL SALARY |
WEEKLY WAGE |
COUNTRY | CONTRACT |
Daniel Bachmann | GK | £156,000 | £3,000 | Austria | June, 2020 |
Adrian Mariappa | DF | £364,000 | £7,000 | United Kingdom | June, 2019 |
Giedrius Arlauskis | GK | £520,000 | £10,000 | Lithuania | June, 2019 |
Obbi Oulare | FW | £676,000 | £13,000 | Belgium | June, 2021 |
Tommie Hoban | DF | £832,000 | £16,000 | United Kingdom | June, 2019 |
Craig Cathcart | DF | £936,000 | £18,000 | Ireland | 2021-06-30 |
Brice Dja Djédjé | DF | £1,040,000 | £20,000 | Côte d’Ivoire | June, 2020 |
Abdoulaye Doucouré | MF | £1,040,000 | £20,000 | France | June, 2020 |
Kiko Femenia | DF | £1,040,000 | £20,000 | Spain | June, 2021 |
Jerome Sinclair | FW | £1,040,000 | £20,000 | United Kingdom | June, 2021 |
Marvin Zeegelaar | DF | £1,040,000 | £20,000 | Netherlands | June, 2021 |
Costel Pantilimon | GK | £1,300,000 | £25,000 | Romania | June, 2019 |
Will Hughes | MF | £1,560,000 | £30,000 | United Kingdom | June, 2022 |
Christian Kabasele | DF | £1,560,000 | £30,000 | Congo, | June, 2021 |
Isaac Success | FW | £1,560,000 | £30,000 | Nigeria | June, 2021 |
Richarlison de Andrade | FW | £1,664,000 | £32,000 | Brazil | June, 2022 |
Étienne Capoue | MF | £1,820,000 | £35,000 | France | June, 2019 |
Nathaniel Chalobah | MF | £1,820,000 | £35,000 | Sierra Leone | June, 2022 |
Heurelho Gomes | FW | £1,820,000 | £35,000 | Brazil | June, 2019 |
Younes Kaboul | DF | £1,820,000 | £35,000 | France | June, 2019 |
Stefano Okaka | FW | £1,820,000 | £35,000 | Italy | June, 2021 |
Nordin Amrabat | FW | £2,340,000 | £45,000 | Netherlands | June, 2019 |
Daryl Janmaat | DF | £2,340,000 | £45,000 | Netherlands | June, 2020 |
Roberto Pereyra | MF | £2,340,000 | £45,000 | Argentina | June, 2021 |
Sebastian Prodl | DF | £2,340,000 | £45,000 | Austria | June, 2021 |
Tom Cleverley | MF | £2,600,000 | £50,000 | United Kingdom | June, 2022 |
Mauro Zarate | FW | £2,600,000 | £50,000 | Argentina | June, 2019 |
Andre Gray | FW | £3,640,000 | £70,000 | United Kingdom | June, 2022 |
Troy Deeney | FW | – | £100,000 | United Kingdom | June, 2021 |
Pontus Dahlberg | GK | – | – | Sweden | June, 2018 |
Gerard Deulofeu | FW | – | – | Spain | June, 2018 |
Dodi Lukebakio | FW | – | – | Belgium | June, 2022 |
Marc Navarro | DF | – | – | – | – |
Ben Wilmot | DF | – | – | United Kingdom | – |
Currently Troy Deeney is the highest paid athlete of this team as he is charging around £100,000 weekly wages whereas Andre Gray with £70,000 per week wages is the 2nd highest paid footballer of this club. Tom Cleverley is the 3rd most highly paid footballer in Watford playing squad as English Midfielder is charging almost £50,000 per week salary from this club.
Watford Financial Statement 2019-20
Moreover, Watford also succeed to rose their Broadcasting Profit from £105.4 million to £108.8 million whereas the Commercial revenue of Watford has also jumped from £9.3 million to £10.6 million in last season. Watford has earned around £1.6 million from other resources and the overall squad wages of this club has also increased from £74.8 million to £85.9 million in 2019-20 season.