Wolverhampton Wanderers after winning 2018 Championship are now all set to spend almost £25.1 million in the upcoming 2019-20 season Transfer Window to recruit some new faces into their playing squad but this time the clubs looks pretty serious in appointment of right players rather than spending their money senselessly. Wolves have spent massive £22.2 million to recruit 5 major players into their playing squad as they have signed Neves for £16.1 million, Douglas for £1.0 million, Mir for £1.8 million, Miranda for £2.7 million and Stevenson for £0.5 million.
Moreover, Wolves have collected around £5.7 million profit from sale of their 4 main players including Dicko for £3.4 million, Evans for £0.8 million, Saville for £0.5 million and Edwards for £1.0 million. During 2019-20 January Window Transfer, Wolves are planning to appoint three new players as David Wang from Jumilla B is going to join this club but his transfer details are not disclosed whereas ED Francis will also play for Wolves in the upcoming season. Another interesting move made by Wolves is the appointment of Jonny Castro from Atletico Madrid as Jonny has inked his contract with this club for massive £17.6 million.
Wolves Outgoing Transfers- January 2019
Player | To Club | Transfer Sum |
Benik Afobe | Stoke City | £11.6 million |
Danny Batth | Stoke City | £3 million |
Harry Burgoyne | Falkirk | Loan |
Dominic Iorfa | Sheffield Wednesday | Undisclosed |
Ben Stevenson | Colchester United | Undisclosed |
David Wang | Sporting Lisbon | Loan |
Ethan Ebanks-Landell | Rochdale | Loan |
Bright Enobakhare | Coventry | Loan |
Kortney Hause | Aston Villa | Loan |
Phil Ofosu-Ayeh | Wurzburger Kickers | Loan |
Connor Ronan | DAC 1904 Dunajska Streda | Loan |
Jack Ruddy | UD San Sebastian | Loan |
Name | Position(s) | Age | From | Year Signed |
Rui Patrício | GK | 30 | Sporting CP | 2018 |
John Ruddy | GK | 31 | Norwich City | 2017 |
Will Norris | GK | 24 | Cambridge United | 2017 |
Ryan Bennett | CB | 28 | Norwich City | 2017 |
Willy Boly | CB | 27 | Porto | 2018 |
Conor Coady | CB | 25 | Huddersfield Town | 2015 |
Matt Doherty | RWB | 26 | Bohemians | 2010 |
Jonny | LWB/RWB | 24 | Atlético Madrid (Loan) | 2018 (Loan) |
Rúben Vinagre | LWB | 19 | Monaco | 2018 |
Morgan Gibbs-White | CM/ST | 18 | Academy | 2017 |
João Moutinho | CM | 31 | Monaco | 2018 |
Rúben Neves | CM | 21 | Porto | 2017 |
Romain Saïss | CM/CB | 28 | Angers | 2016 |
Ivan Cavaleiro | RW/LW/ST | 24 | Monaco | 2016 |
Hélder Costa | LW/RW | 24 | Benfica | 2017 |
Adama Traore | RW/LW | 22 | Middlesbrough | 2018 |
Paul Gladon | ST | 26 | Heracles Almelo | 2016 |
Raúl Jiménez | ST | 27 | Benfica (Loan) | 2018 (Loan) |
Diogo Jota | LW/ST | 21 | Atlético Madrid | 2018 |
Wolverhampton Wanderers Financial Status 2019-20
Well Wolverhampton Wanderers have faced massive loss of £57.2 million during last season but still Wolves have succeed to rose their annual revenue from £23.7 million to £26.4 million. The Matchday profit of this club has also jumped to £7.8 million from £6.5 million which shows their great improvement in fans attendances as their match attendances has also increased from 21,572 to 28,298 during last year.