Usually the contracts of WWE Wrestlers with different companies are long term but the nature of these contracts depends on the experience and appearance of these wrestlers which stands anywhere between 1 to 10 year period. The professional contracts of WWE wrestlers include basic annual salary along with bonuses and traveling allowances. As per facts, the average salary of wrestler on roster is around $500,000 to $1 million per year. Let’s take in-depth at WWE wrestlers contracts and their annual earnings in 2019.
Article Inlcudes
WWE Executives Annual Income
As per leaked details, the pay scale works of WWE executive starts from Chairman, CEO and then drops down to other executives.
Paul Triple H Levesque (Highest Paid WWE Executive)
- Designation: Vice President Live Events & Talent
- Basic Salary: 1$1.1 Million
- Annual Talent Contract: $1.65 million
Vince McMahon
- Designation: CEO
- Basic Salary: $ 2.4 million
George Barrios
- Designation: Financial & Strategic Officer
- Annual Salary: $800,000
Kevin Dunn
- Designation: Producer
- Basic Salary: $800,000
Michael Luisi
- Designation: WWE Studios President
- Basic Salary: $700,000
Before going into the annual salary details of different wrestlers let us clear you the official contract details of a Wrestler made with WWE. The official WWE contract include around 13 different points given below.
Appointment
- Wrestler allows WWE to book him for any fight or event after which WWE sell tickets and TV Righrs. In addition to that Wrestler also permits WWE to deal with different publishers, merchandisers and endorsements on his/her behalf.
Works
- WWE has sole authority to film any fight involving the reserved fighter or wrestler.
Personal Property
- WWE also holds rights to contracted wrestlers name, personality, likeness and contumes.
Marketing
- WWE can market the fight promotions or films/photographs
Access to other Companies
- The contract clauses of WWE focuses on other stuff like exclusive permission by Wrestler granted to WWE are exclusive to the company.
Conditions and Territory
- This clause include stuff like contract of WWE with Wrestler can vary between 1 to 10 years whereas the word territory refers to Globally.
Payments and Bonuses
- The payment procedure and structure of WWE is very difficult as it includes basic salary and bonuses.
- The average annual salary of Wrestler is estimated round $v 500,000 per year.
Promoters Duties
Wrestlers Duties
- Wrestler should be clear about his contract
- As per rules, the Wrestlers Obligations contract is 3 times more than WWE
Warranty
Early Termination
Breach of Contract
Miscellaneous
WWE Wrestler Contract and Annual Salary
The professional contract signed by Wrestler with WWE contains the number of years, basic annual salary and bonuses whereas some other points include factors like retirement, injury, release, terms and layouts. The basic annual salary of Wrestler includes guarantee payments. The bonuses and royalties are linked with PPV/merchandise sales ratio. WWE has also confirmed that each wrestler on professional roaster makes around $500,000 per year while some top notch wrestlers are earning way more than these figures.
Incomes from PPV Events
Many high ranked wrestlers of WWE like John Cena etc enjoy PPV revenue share with different companies and they are earning massive annual money as compare to other wrestlers in the roster. It is very hard to estimate PPV exact figures as WWE never reveal this information.
WWE Highest Paid Wrestlers
John Cena is currently the highest paid wrestler in WWE as the undisputed WWE star is making around $3.5 million plus major portion of promotion sales and PPRV revenue share from his weekly fights in WWE. Cena is also enjoy different endorsements deals outside the rind. Brock Lesnar is another heavily paid wrestler in WWE as after joining this sport again back in 2014, Lesnar is currently earning around $3 to $5 million per year.
STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
Brock Lesnar | $10 million | Lesnar make $500k per main event and $100k for sale of merchandise | 5 Years Contract |
John Cena | $8.5 million | John Cen get paid $500k for main event appearances and 5% for merchandise sale almost ($1 million) | 3 Years Contract |
Roman Reigns | $5 million | He earn almost 5% from main event PPV sales other bonuses in case winning wwe title fight. | 3 Years Contract |
Randy Orton | $4.5 | 3.25% bonus for high merchandise sales, Free Travel, PPV revenue share | Contract upgraded (2018) |
Seth Rollins | $3 million | No bonus for merchandise sale but make $200k per main event appearances. | Upgraded 2018 |
The Miz | $2.5 million | 5% Merchandise sales, travel and accommodation, PPV share | 5 Years |
AJ Style | $2 million | AJ make big money he gets main ppv event revenue share | 5 Years |
Dean Ambrose | $2 million | His earnings double for PPV event and more bonus included in contract for winning wwe title match. | 3 Years |
Dolph Ziggler | $1.4 million | Ziggler earn 3.5% share from merchandise sale and his ppv earnings increased upto $250k per main event | 3 Year |
Sheamus | $1 million | 1.5% bonus for high merchandise sales, travel & Accommodation | 5 Years |
Jeff Hardy | $1 million | 2.5% bonus for high merchandise sales and 200k per main event match appearance | 3 Years |
Jinder Mahal | $900,000 | Mahal making big money after becoming the wwe champion and earned 350k per ppv event extra bonus. | 5 Years |
Big Show | $850,000 | Big show is in-active due to his hip injury but his contract improved with extra bonus earnings | 3 Years |
Goldust | $400,000 | Get paid extra for merchandise sale | 3 Years |
Titus O’Niel | $300,000 | Starter package on base of performance get full time contract he earn only when make appearance | 2 Years |
Sin Cara | $700,000 | Cara is on full time contract making extra $250k on main payper-view event revenue share | 2 years |
Chris Jericho | $750,000 | Chris Jericho on full time contract and earning 3.5% on merchandise sale | 3 Years |
Luke Harper | $550,000 | Harper making regular appearances on weekly and main event matches making bonus money upto ($100k) extra each year. | 2 Years |
Rusev | $600,000 | The Russian wrestler earning big money from ppv event bonus from the contract extension upto ($350,000) per main event. | 3 Years (Upgraded 2017) |
Erick Rowan | $550,000 | Rown is one full time contract and competing for tag team competition | 2 Years (Upgraded 2017) |
Bray Watt | $1 million | Watt making extra from main event revenue share and gets free travel and accommodation. | 2 Years (Upgraded 2018) |
Bo Dallas | $300,000 | He is part time currently but contract get upgraded in 2018 on base of his performances to full time. | 2 Years (Upgraded 2018) |
Braun Strowman | $300,000 | 2 Years (Upgraded 2018) | |
Tripple H | $2.5 million | Limited appearances in main event payper-view matches and minority owner | 2 Years |
Apollo | $300,000 | 2 Years | |
Matt Hardy | $650,000 | Hardy making 2.5% extra earning on sale of merchandise | 1 Year |
Samoa Joe | $800,000 | Full time contract holder earn 5% main event revenue share | 3 Years |
Scott Dawson | $250,000 | 3 Years | |
Undertaker | $2 million | Only part time appearances expected comeback at Wrestle-mania | 2 years |
Kane | $900,000 | Currently in-active but still make part time appearances | 3 Years |
Cesaro | $500,000 | Extra bonus money on main event match winning | 2 Years |
Luke Gallows | $250,000 | 2 Years | |
Kalisto | $350,000 | Full time contract holder | 3 years |
Big Cass | $250,000 | 1 Years Upgraded (2017) | |
Heath Slater | $400,000 | Extra bonus on ppv main event appearances | 1 Year (2018) |
Curtis Axel | $250,000 | Upgraded 2018 | |
Curt Hawkins | $200,000 | Upgraded 2018 | |
Big E | $500,000 | Full time contract based wrestler and extra bonus holder | 2 Years (2017) |
Fandango | $400,000 | Full time contract base wrestler | 3 Years (2017) |
Epico Colon | $200,000 | 1 Year (2018) | |
Kevin Owens | $750,000 | On base of his performance he gets contract with (ppv revenue share bonus) upto $200k | 5 years (2018) |
Tyler Breeze | Starting package | Upgraded (2018) | |
Mike Kanellis | $200,000 | Upgraded 2017 | |
Jey USO | $250,000 | No extra share revenue and bonus from PPV main events | 1 Year Contract |
Jimmy USO | $250,000 | No extra share revenue and bonus from PPV fights | 1 Year Contract |
Kofi Kingston | $500,000 | Earn 3.5% extra after making appearance in main ppv event matches | 3 years (Full time contract) |
R-Truth | $550,000 | Earn 5% on sale of merchandise | 3 years contract |
Rhyno | $500,000 | Until he get upgraded contract he wont get any extra ppv revenue share | 2017 (Upgraded) |
Shinsuke Nakamura | $400,000 | Nakamura will get full time contract after winning Royal Rumble 2018 and earn extra on base on ppv revenue share. | Upgraded 2018 |
Xavier Woods | $350,000 | Xavier currently starting package holder on base of his performance get full time contract | Upgraded 2018 |
Zack Ryder | $400,000 | Zack earn 3.5% extra earnings on base high sale merchandise | 2018 (Upgraded) |
Viktor | $250,000 | He is on starting package making regular appearances bring him to full time contract | 2018 (Upgraded) |
Usually the contracts of female wrestlers are short term but these contracts automatically re-new each years unless any of the wrestlers decides to leave. As per facts Female Wrestlers earnings are way less than males due to fewer appearances. But female wrestlers also enjoy bonuses and endorsements deals.
STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
Ronda Rousey | $1.5 million | 5% extra bonus for high sale on merchandise and free travel and ppv event share upto ($500k) | 2 year contract (full time) |
Charlotte Flair | $550,000 | Extra bonus on winning main event matches | 3 Year contract (Full-time) |
Nikki Bella | $350,000 | 3 Years (automatic renewal) | |
Alexa Bliss | $350,000 | 3 Years | |
Mickie James | $300,000 | 1 Year (till 2018) | |
Brie Bella | $300,000 | 1 Year (Roling contract) | |
Natalya | $300,000 | 3 Years | |
Asuka | $250,000 | 2 Years | |
Summer Rae | $120,500 | 1 Year (Roling contract) | |
Nia Jax | 100,000 | 1 Year (Roling contract) | |
Mandy Rose | $80,000 | 1 Year (Roling contract) | |
Paige | 350,000 | In-active making limited appearances | 1 Year (Roling contract) |
Dana Brooke | $200,000 | 1 Year (Roling contract) | |
Sonya Deville | $100,000 | 2 Years (Roling contract) | |
Bayley | $200,000 | 1 Year (till 2018) | |
Becky Lynch | $250,000 | 3 Years | |
Carmella | $120,000 | 1 Year (Roling contract) | |
Lana | $200,000 | 3 Years | |
Live Morgan | $75,000 | Upgraded 2017 | |
Naomi | $180,000 | Main event appearances | 5 Years |
Rubby Riott | $80,000 | Upgraded 2017 | |
Sarah Logan | $80,000 | Upgraded 2018 | |
Tamina | $80,000 | In-active due to injury | 1 Year (till 2018) |